Back to Compare Bench
laptops Matchup
Lenovo ThinkPad X1 Carbon Gen 12VSDell XPS 14 (9440, 2024)
🛡️ Unbiased Specifications Heuristics
Lenovo Hardware
Lenovo ThinkPad X1 Carbon Gen 12
Retail Price£1,899
4.6(184 Reviews Rated)
Best Suited For
ProgrammingBusiness travelKeyboard enthusiastsLinux users
Local Retail Availability
Dell Hardware
Dell XPS 14 (9440, 2024)
Retail Price£1,699
4.4(85 Reviews Rated)
Best Suited For
CodingGraphic DesignOffice ProductivityCasual Media
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Dell XPS 14 (9440, 2024) leads overall spec scores by compatible margins.
| Specification Key | Lenovo ThinkPad X1 Carbon Gen 12 | Dell XPS 14 (9440, 2024) |
|---|---|---|
| Processor (CPU) | Intel Core Ultra 7 155U (12 Cores) | Intel Core Ultra 7 155H (16 Cores) |
| Graphics (GPU) | Intel Graphics | NVIDIA RTX 4050 (30W) |
| RAM Capacity | 32 GB | 16 GB |
| Storage Capacity | 1000 GB | 1000 GB |
| Screen Size | 14 Inches | 14.5 Inches |
| Resolution / Refresh | 2880 x 1800 (OLED) / 120Hz | 3200 x 2000 (OLED) / 120Hz |
| Battery Endurance | 11 Hours | 10 Hours |
| Weight (Portability) | 1.09 kg | 1.68 kg |
| Heuristics Compatibility Score | 80/100 | 85/100 |
