Back to Compare Bench
laptops Matchup
Lenovo Legion Slim 5 (Gen 9, 2024)VSASUS Zenbook 14 OLED (UX3405)
🛡️ Unbiased Specifications Heuristics
Lenovo Hardware
Lenovo Legion Slim 5 (Gen 9, 2024)
Retail Price£1,199
4.7(156 Reviews Rated)
Best Suited For
Mid-range GamingEngineering StudentsHeavy CodingBudget Creators
Local Retail Availability
ASUS Hardware
ASUS Zenbook 14 OLED (UX3405)
Retail Price£899
4.7(142 Reviews Rated)
Best Suited For
TravelersStudentsProgrammingMedia Consumption
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Lenovo Legion Slim 5 (Gen 9, 2024) leads overall spec scores by compatible margins.
| Specification Key | Lenovo Legion Slim 5 (Gen 9, 2024) | ASUS Zenbook 14 OLED (UX3405) |
|---|---|---|
| Processor (CPU) | AMD Ryzen 7 8845HS (8 Cores) | Intel Core Ultra 7 155H (16 Cores) |
| Graphics (GPU) | NVIDIA RTX 4060 (8GB, 140W) | Intel Arc Graphics |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 1000 GB | 1000 GB |
| Screen Size | 16 Inches | 14 Inches |
| Resolution / Refresh | 2560 x 1600 / 165Hz | 2880 x 1800 (OLED) / 120Hz |
| Battery Endurance | 6 Hours | 15 Hours |
| Weight (Portability) | 2.3 kg | 1.2 kg |
| Heuristics Compatibility Score | 90/100 | 84/100 |
