Back to Compare Bench
laptops Matchup
HP Spectre x360 14 (2-in-1, 2024)VSMicrosoft Surface Laptop 7 (Snapdragon)
🛡️ Unbiased Specifications Heuristics
HP Hardware
HP Spectre x360 14 (2-in-1, 2024)
Retail Price£1,499
4.8(67 Reviews Rated)
Best Suited For
Note taking & DrawingBusiness ExecutivesGraphic DesignersVersatility lovers
Local Retail Availability
Microsoft Hardware
Microsoft Surface Laptop 7 (Snapdragon)
Retail Price£1,199
4.7(58 Reviews Rated)
Best Suited For
Battery life maximalistsTravelersWord & Excel productivitySilent running
Local Retail Availability
| Specification Key | HP Spectre x360 14 (2-in-1, 2024) | Microsoft Surface Laptop 7 (Snapdragon) |
|---|---|---|
| Processor (CPU) | Intel Core Ultra 7 155H (16 Cores) | Snapdragon X Elite X1E-78-100 (12 Cores) |
| Graphics (GPU) | Intel Arc Graphics | Qualcomm Adreno GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 1000 GB | 512 GB |
| Screen Size | 14 Inches | 13.8 Inches |
| Resolution / Refresh | 2880 x 1800 (OLED Touch) / 120Hz | 2304 x 1664 / 120Hz |
| Battery Endurance | 12 Hours | 20 Hours |
| Weight (Portability) | 1.44 kg | 1.34 kg |
| Heuristics Compatibility Score | 83/100 | 83/100 |
