Back to Compare Bench
laptops Matchup
Dell XPS 14 (9440, 2024)VSHP Spectre x360 14 (2-in-1, 2024)
🛡️ Unbiased Specifications Heuristics
Dell Hardware
Dell XPS 14 (9440, 2024)
Retail Price£1,699
4.4(85 Reviews Rated)
Best Suited For
CodingGraphic DesignOffice ProductivityCasual Media
Local Retail Availability
HP Hardware
HP Spectre x360 14 (2-in-1, 2024)
Retail Price£1,499
4.8(67 Reviews Rated)
Best Suited For
Note taking & DrawingBusiness ExecutivesGraphic DesignersVersatility lovers
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Dell XPS 14 (9440, 2024) leads overall spec scores by compatible margins.
| Specification Key | Dell XPS 14 (9440, 2024) | HP Spectre x360 14 (2-in-1, 2024) |
|---|---|---|
| Processor (CPU) | Intel Core Ultra 7 155H (16 Cores) | Intel Core Ultra 7 155H (16 Cores) |
| Graphics (GPU) | NVIDIA RTX 4050 (30W) | Intel Arc Graphics |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 1000 GB | 1000 GB |
| Screen Size | 14.5 Inches | 14 Inches |
| Resolution / Refresh | 3200 x 2000 (OLED) / 120Hz | 2880 x 1800 (OLED Touch) / 120Hz |
| Battery Endurance | 10 Hours | 12 Hours |
| Weight (Portability) | 1.68 kg | 1.44 kg |
| Heuristics Compatibility Score | 85/100 | 83/100 |
