Back to Compare Bench
laptops Matchup
Dell XPS 14 (9440, 2024)VSASUS ROG Zephyrus G16 (2024)
🛡️ Unbiased Specifications Heuristics
Dell Hardware
Dell XPS 14 (9440, 2024)
Retail Price£1,699
4.4(85 Reviews Rated)
Best Suited For
CodingGraphic DesignOffice ProductivityCasual Media
Local Retail Availability
ASUS Hardware
ASUS ROG Zephyrus G16 (2024)
Retail Price£2,199
4.7(94 Reviews Rated)
Best Suited For
AAA GamingVideo EditingComputer Science3D Design
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe ASUS ROG Zephyrus G16 (2024) leads overall spec scores by compatible margins.
| Specification Key | Dell XPS 14 (9440, 2024) | ASUS ROG Zephyrus G16 (2024) |
|---|---|---|
| Processor (CPU) | Intel Core Ultra 7 155H (16 Cores) | Intel Core Ultra 7 155H (16 Cores) |
| Graphics (GPU) | NVIDIA RTX 4050 (30W) | NVIDIA RTX 4070 (8GB) |
| RAM Capacity | 16 GB | 32 GB |
| Storage Capacity | 1000 GB | 1000 GB |
| Screen Size | 14.5 Inches | 16 Inches |
| Resolution / Refresh | 3200 x 2000 (OLED) / 120Hz | 2560 x 1600 (OLED) / 240Hz |
| Battery Endurance | 10 Hours | 8 Hours |
| Weight (Portability) | 1.68 kg | 1.85 kg |
| Heuristics Compatibility Score | 85/100 | 92/100 |
