Back to Compare Bench
laptops Matchup
ASUS Zenbook 14 OLED (UX3405)VSMicrosoft Surface Laptop 7 (Snapdragon)
🛡️ Unbiased Specifications Heuristics
ASUS Hardware
ASUS Zenbook 14 OLED (UX3405)
Retail Price£899
4.7(142 Reviews Rated)
Best Suited For
TravelersStudentsProgrammingMedia Consumption
Local Retail Availability
Microsoft Hardware
Microsoft Surface Laptop 7 (Snapdragon)
Retail Price£1,199
4.7(58 Reviews Rated)
Best Suited For
Battery life maximalistsTravelersWord & Excel productivitySilent running
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe ASUS Zenbook 14 OLED (UX3405) leads overall spec scores by compatible margins.
| Specification Key | ASUS Zenbook 14 OLED (UX3405) | Microsoft Surface Laptop 7 (Snapdragon) |
|---|---|---|
| Processor (CPU) | Intel Core Ultra 7 155H (16 Cores) | Snapdragon X Elite X1E-78-100 (12 Cores) |
| Graphics (GPU) | Intel Arc Graphics | Qualcomm Adreno GPU |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 1000 GB | 512 GB |
| Screen Size | 14 Inches | 13.8 Inches |
| Resolution / Refresh | 2880 x 1800 (OLED) / 120Hz | 2304 x 1664 / 120Hz |
| Battery Endurance | 15 Hours | 20 Hours |
| Weight (Portability) | 1.2 kg | 1.34 kg |
| Heuristics Compatibility Score | 84/100 | 83/100 |
