Back to Compare Bench
laptops Matchup
Apple MacBook Air 13" (M3, 2024)VSASUS TUF Gaming A15 (2024)
🛡️ Unbiased Specifications Heuristics
Apple Hardware
Apple MacBook Air 13" (M3, 2024)
Retail Price£1,099
4.8(342 Reviews Rated)
Best Suited For
ProgrammingTravelStudentsGeneral Productivity
Local Retail Availability
ASUS Hardware
ASUS TUF Gaming A15 (2024)
Retail Price£849
4.5(220 Reviews Rated)
Best Suited For
Budget PC GamingCoding & CompilingStudents who play games
Local Retail Availability
Heuristics Index Recommendation Winner
Open Specs SheetThe Apple MacBook Air 13" (M3, 2024) leads overall spec scores by compatible margins.
| Specification Key | Apple MacBook Air 13" (M3, 2024) | ASUS TUF Gaming A15 (2024) |
|---|---|---|
| Processor (CPU) | Apple M3 (8-core CPU) | AMD Ryzen 5 7535HS (6 Cores) |
| Graphics (GPU) | 10-core Apple GPU | NVIDIA RTX 4050 (6GB, 140W) |
| RAM Capacity | 16 GB | 16 GB |
| Storage Capacity | 512 GB | 512 GB |
| Screen Size | 13.6 Inches | 15.6 Inches |
| Resolution / Refresh | 2560 x 1664 / 60Hz | 1920 x 1080 / 144Hz |
| Battery Endurance | 18 Hours | 8 Hours |
| Weight (Portability) | 1.24 kg | 2.2 kg |
| Heuristics Compatibility Score | 82/100 | 78/100 |
